<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: M104 Galaxy in Infrared Light</title>
	<link>https://strangepaths.com/m104-galaxy-in-infrared-light/2007/01/23/en/</link>
	<description>Physics, computation, philosophy of mind</description>
	<pubDate>Tue, 21 Apr 2026 04:25:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: xantox</title>
		<link>https://strangepaths.com/m104-galaxy-in-infrared-light/2007/01/23/en/#comment-151</link>
		<pubDate>Sun, 18 Feb 2007 16:07:10 +0000</pubDate>
		<guid>https://strangepaths.com/m104-galaxy-in-infrared-light/2007/01/23/en/#comment-151</guid>
					<description>It is a composite image obtained with four snapshots, each taken with a different IR filter at different wavelength.</description>
		<content:encoded><![CDATA[<p>It is a composite image obtained with four snapshots, each taken with a different IR filter at different wavelength.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: tsap</title>
		<link>https://strangepaths.com/m104-galaxy-in-infrared-light/2007/01/23/en/#comment-148</link>
		<pubDate>Sun, 18 Feb 2007 14:54:01 +0000</pubDate>
		<guid>https://strangepaths.com/m104-galaxy-in-infrared-light/2007/01/23/en/#comment-148</guid>
					<description>i assume that this image is taken in IR. So how does those colours come?</description>
		<content:encoded><![CDATA[<p>i assume that this image is taken in IR. So how does those colours come?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
